• dmsriebpl@gmail.com
  • +0755-2522083
  • 0755-2661668

Results

 

S.No. Class & Section No. of Students Appeared No. of Students passed Total No. of Students Failed
1 Pre Primary-I Nil (due to covid-19) Nil Nil
2 Pre Primary-II Nil (due to covid-19) Nil Nil
3 I 34 34 100%
4 I 33 33 100%
5 II 35 35 100%
6 II 34 34 100%
7 III 34 34 100%
8 III 35 35 100%
9 IV 35 35 100%
10 IV 35 35 100%
11 V 35 35 100%
12 V 35 35 100%
13 VI A  35 35 100%
14 VI B 35 35 100%
15 VII A 36 36 100%
16 VII B 34 34 100%
17 VIII A 34 34 100%
18 VIII B 36 36 100%
19 IX A 35 35 100%
20 IX B 32 31 97%
21 XI A 29 29 100%
22 XI B 27 27 100%
23 XI C 25 25 100%
Total 703 702 99.85%

 

CLASS 10th  & 12th 

Class Appeared Passed Comptt. Failed Passed %
X 70 70 Nil Nil 100%
XII Science 25 25 Nil Nil 100%
XII Commerce 22 22 Nil Nil 100%
XII Arts 35 35 Nil Nil 100%
XII vocational 30 30 Nil Nil 100%
Total XII 82 82 Nil Nil 100%