Staff List
Mr. Prakash Shrivastava , Head Master |
|||
| Post Graduate Teachers | Primary Teachers | ||
| 1 | Dr. Ishwant Kaur, (AHM) | ||
| 2 | Mr. Jitendra Kumar (Agriculture) | 1 | Mrs. Rupa Khatri, I/c Primary |
| 3 | Mrs. Shruti Adhikari (Music) | 2 | Mrs. Neeta Rao |
| 4 | Dr. (Mrs.) Pinki Sharma (Chemistry) | 3 | Mrs. Kiran Mishra |
| 5 | Dr. (Mrs.) Sushma Pajany (Hindi) | 4 | Mrs. Veena Sahu |
| 6 | Ms. Sunita Pardeshi (Geography) | 5 | Mr. Rajesh Nair |
| 7 | Mrs. Kamlesh Markam (History) | 6 | Mrs. Suruchi Rawat |
| 8 | Mr. Shyam Kumar Singh (Biology) | 7 | Dr. Jose J. Kurisunkal |
| 9 | Dr. R.K. Nayak (Physics) | 8 | Mr. Ritesh Kumar Khare |
| 10 | Mrs. Ravinder Kaur (English) | 9 | Mrs. Monika Bhardwaj |
| 11 | Mr. Munindra Singh Chouhan (Maths) | 10 | Mrs. Rashmi Sishodiya |
| 12 | Dr. Avani Parashar (Guidance & Counselling) | 11 | Mrs. Rajvinder Kaur |
| 12 | Ms. Mamta Rai | ||
| PRT on Contractual Basis | |||
| 1 |
Ms. Keshika Kumari |
||
| 2 | Ms. Sheetal Shrivastava | ||
| 3 | Ms. Rashmi Pawar | ||
| PGTs on Contractual Basis | |||
| 1 | Mr. Aman Soni (Economics) | ||
| 2 | Ms. Mitali Lavania (Political Science) | ||
| 3 | Ms.Zaibin Anjum (English) | ||
| 4 | Mr. Praveen Jhariya (Fine Art) | Pre PRT on Contractual Basis | |
| 5 | Ms. Nitya Diwedi (Commerce) | 1 | Ms.Pushpa Yadav |
| 6 | Ms. Akanksha Sharma (English) | 2 | Ms. Shalini Chourasiya |
| 7 | Ms. Kavita Chauthmal (Maths) | 3 | Ms. Akansha khare |
| 8 | Mr. Ashwani Pandey (Sanskrit) | Lady Helper on (OSA) | |
| 9 | Mr. Sachin Gurjar (Computer Science) | ||
| 10 | Mr. Shrikant Panthi (Commerce) | ||
| Lab Assistant on Contractual Basis | |||
| Trained Graduate/Work Experienced Teachers | 1 | Ms. Ayushi Jogekar (Biology) | |
| 1 | Mr. Deepak Lakhera (Physical Education) | 2. | Mr. Gourav Sahu (Physics) |
| 2 | Dr. Ashesh Upadhayay (Music) | 3. | Ms.Ankita Sahu (Chemistry) |
| 3 | Mr. Shashikant Wanjari WET (Electrical) | Library Staff | |
| 4 | Mr. Ashok Mishra, (Social Science) | 1 | Mr. Nirendra Singh (Prof.Asstt.) |
| 5 | Ms. Shazia Naqvi, (Social Science) | 2 | Mr. Abhishek Shrivastava, MTS |
| 6 | Mr. Jamna Prasad Ahirwar, (Biology) | 3 | Mr.Deepansh Nagraj, SPA on (OSA) |
| 7 | Mr. Hemant Raje(English) | Office Staff | |
| 8 | Mr. Ritesh Kumar Khare (Maths) | ||
| 9 | Mr. Amar Singh Meena (Hindi) | ||
| TGT/ WET on Contractual Basis | 1 |
Mr. Devjeet Singh Yadav-Assistant,Office Incharge |
|
| 1 | Ms. Sheena Soni, WET (IT-ITES) | 2 | Mr. Ravindra Kumar Sah ,UDC |
| 2 | Mr. Ashish, TGT (Sanskrit) | 3 | Mr.Dinesh Kumar , MTS |
| 3 | Mr. Sahabsingh Chouhan, WET( Computer Science ) | 4 | Mrs. Veenus Alvin, MTS |
| 4 | Mr. Kismat Ali, TGT (Urdu) | 5 | Mr. Vivek Mishra Steno on (OSA) |
| 5 | Ms. Shweta Chaurasia, WET (Retail) | 6 | Ms. ,LDC on ( OSA ) |
| 6 | Ms. Harsha Mahoriya, WET (Beauty & Wellness) | 7 | Mr. Nilesh Murumkar, LDC on ( OSA ) |
| 7 | Mr. Utkarsh Singh,TGT (Science) | ||
| 8 | Ms. Trijya Verma,TGT(English) | ||
| 9 | Mr. Susheel Singh Rawat ,TGT (Maths) | ||
| 10 | Ms. Mahadevi Chaturvedi , WET (YOGA) | ||
| 11 | Mr. Yogesh Pouranik ,WET( Computer Science) | ||
| 12 | Ms. Diksha Parsai ,TGT(Home Science) | ||